This will delete the page "Player Statistics"
. Please be certain.
Player Statistics are a default included feature and must be activated in the config.yml
Since the list of statistics found here is pretty extensive, below is a list of examples and usages. A minecraft info on each statistic can be found here Please note: you can modify any statistic to your liking.
Note: Every update statistic names may change, please use the statistic list above to verify the name is correct for your version
Statistic | Value Type | Examples/info |
---|---|---|
armor_cleaned | integer | playerstatistics;armor_cleaned;100;Cleaned %s stands!;Clean %s armor stands! Now: %current%' |
banner_cleaned | integer | |
clean_shulker_box | integer | |
boat_one_cm | integer | Centimeter calculations(1=1cm) 1 block in mc = 1000cm |
aviate_one_cm | integer | playerstatistics;aviate_one_cm;100;Flew %s cm with an elytra!;Fly %s cm with an elytra! Now: %current%' |
horse_one_cm | integer | |
climb_one_cm | integer | |
crouch_one_cm | integer | |
fall_one_cm | integer | playerstatistics;fall_one_cm;100;Fell %s cm from a mountain!;Fall %s cm from a moutain.! Now: %current%' |
horse_one_cm | integer | |
pig_one_cm | integer | |
sprint_one_cm | integer | |
walk_one_cm | integer | |
walk_under_water_one_cm | integer | |
fly_one_cm | integer | |
minecart_one_cm | integer | |
beacon_interaction | integer | |
crafting_table_interaction | integer | playerstatistics;crafting_table_interaction;Used a crafting table %s times!:Interact with a crafting table %s times! Now; %current%' |
brewingstand_interaction | integer | |
interact_with_blast_furnace | integer | |
interact_with_campfire | integer | |
interact_with_cartography_table | integer | |
ineteract_with_lectern | integer | |
interact_with_loom | integer | |
furnace_interaction | integer | |
hopper_interaction | integer | |
cauldron_filled | integer | This one counts up upon filling it with lava/water |
cauldron_used | integer | |
interact_with_smoker | integer | |
interact_with_stonecutter | integer | |
bell_ring | integer | playerstatistics;bell_ring;Used a belle %s times!:Interact with a bell %s times! Now; %current%' |
chest_opened | integer | |
enderchest_opened | integer | |
shulker_box_opened | integer | |
open_barrel | integer | |
dispenser_inspected | integer | |
hopper_inspected | integer | playerstatistics;dropper_inspected;Inspected a hopper %s times!:Inspected a hopper %s times! Now; %current%' |
dropper_inspected | integer | |
damage_dealt | integer | |
deaths | integer | 'playerstatistics;deaths;100;Died %s times!;Die %s times. Now: %current%' |
damage_dealt_resisted | integer | |
damage_blocked_by_shield | integer | |
damage_dealt_absorbed | integer | |
damage_taken | integer | |
player_kills | integer | |
leave_game | integer | |
fish_caught | integer | |
time_since_death | seconds | |
play_one_minute | seconds | 'playerstatistics;86400;Spend %s on the server;Spend %s time total on the server. Now: %current% |
time_since_rest | seconds | |
talked_to_villager | integer | 'playerstatistics;talked_to_villager;100;Annoyed a villager % times!;Annoy a villager %s. Now: %current%' |
mob_kills | integer | 'playerstatistics;mob_kills;100;Killed %s Monsters;Kill %s Monsters. Now: %current%' |
traded_with_villager | integer | |
sleep_in_bed | integer | 'playerstatistics;sleep_in_bed;100;Slept in a bed % times!;Sleep %s times in a bed. Now: %current%' |
noteblock_played | integer | |
noteblock_tuned | integer | |
raid_trigger | integer | |
trapped_chest_triggered | integer | |
drop_count | integer | |
fish_caught | integer | |
raid_win | integer | |
flower_potted | integer | |
cake_slices_eaten | integer | |
jump | integer | |
enchant_item | integer | |
play_record | integer |
Listed below are statistics that can be used more than once for multiple objects, requiring more inputs.
Statistic | Value | Key Type | Example |
---|---|---|---|
break_item | integer | block | 'playerstatistics;break_item;200;grass_block;Broken %s Grass Blocks;Break %s Grass Blocks. Now: %curren%' |
kill_entity | integer | entity | 'playerstatistics;kill_entity;200;zombie;Killed %s Zombies;Kill %s Zombies. Now: %curren%' |
mine_block | integer | block | 'playerstatistics;mine_block;200;stone;Mined %s stone blocks;Mine %s stone blocks. Now: %curren%' |
use_item | integer | item | 'playerstatistics;use_item;200;shears;Used shears %s times;Use Shears %s times. Now: %curren%' |
picked_up | integer | item | 'playerstatistics;picked_up;200;obsidian;Picked up %s Obsidian;Pick up %s Obsidian. Now: %curren%' |
dropped | integer | item | 'playerstatistics;dropped;200;obsidian;Dropped %s Obsidian;Drop %s Obsidian. Now: %curren%' |
entity_killed_by | integer | entity | 'playerstatistics;kill_entity;200;zombie;Got killed %s by a Zombies;Get beaten %s by a Zombies. Now: %curren%' |
This will delete the page "Player Statistics"
. Please be certain.